bvcc-agent-wallet
com.blockventurechaincapital/bvcc-agent-wallet
About bvcc-agent-wallet
bvcc-agent-wallet is an MCP server published by blockventurechaincapital.com. Non-custodial BVCC Agent Wallet on-chain for AI agents: balances, transfers, approvals, swaps.
It runs on your own machine: your AI client starts it from the npm package @bvcc/agent-mcp at version 0.2.2.
It asks for one secret: AGENT_PRIVATE_KEY. Give it a key with the least access that still works.
It also needs WALLET_ADDRESS and CHAIN_ID set before it starts.
Version 0.2.2 was published on 30 July 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 9 automated checks on the registry entry and the package code: 6 pass, 1 warn, 0 fail, 2 info. How we check.
What it asks for
| Variable | Required | Secret | Description |
|---|---|---|---|
AGENT_PRIVATE_KEY | Yes | Yes | Agent EOA private key (0x + 64 hex). Used locally to sign only; never transmitted. |
WALLET_ADDRESS | Yes | No | The BVCC Agent Wallet address this agent operates (0x...). |
CHAIN_ID | Yes | No | Default chain id: 42161 Arbitrum, 56 BNB Chain, 1 Ethereum, 8453 Base, 137 Polygon, 421614 Arbitrum Sepolia. Every tool also accepts an optional per-call network. |
RPC_URL | No | No | Optional custom RPC for the default chain (comma-separated list allowed for failover). Public default used otherwise. Per-chain override via RPC_URL_<chainId>. |
BVCC_MCP_READONLY | No | No | Set to 'true' to expose only read/simulate tools (no fund-moving writes). |
BVCC_MCP_MODULES | No | No | Comma-separated capability modules to expose: core, aave. Unset exposes all. |
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/blockventurechaincapital-crypto/bvcc-agent-mcp |
| Version pinned | Pass | Every package has an explicit version |
| Secrets requested | Info | Asks for 1 secret: AGENT_PRIVATE_KEY |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via domain blockventurechaincapital.com |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Install scripts | Pass | @bvcc/agent-mcp@0.2.2 runs nothing at install |
| Code red flags | Warn | Very long encoded blob in code (dist/chunk-C3YUUAZ7.js:1259: ""0x608060405234801561001057600080fd5b506115b9806100206000396000f3fe6080604052600436106100f3576000356"); Very long encoded blob in code (dist/chunk-WGUX7OY7.js:1878: ""0x608060405234801561001057600080fd5b5060405161069438038061069483398101604081905261002f9161051e565b6"); Very long encoded blob in code (dist/server.js:28165: ""0x608060405234801561001057600080fd5b5060405161069438038061069483398101604081905261002f9161051e565b6") |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 18 files, including comments and the README |
Popularity & health: 43 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
1 forks, 0 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | com.blockventurechaincapital/bvcc-agent-wallet |
|---|---|
| Publisher | Domain blockventurechaincapital.com |
| How the name is verified | Name verified via domain blockventurechaincapital.com. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | npm @bvcc/agent-mcp 0.2.2 (stdio) |
| Version | 0.2.2 |
| Published | |
| Last updated | |
| Source repository | https://github.com/blockventurechaincapital-crypto/bvcc-agent-mcp |
| Website | None linked |
| Category | Finance & payments (assigned by keyword rule, not by hand) |
Related servers in Finance & payments
IronWallet7/7Non-custodial crypto wallet MCP: check balances, sign and send…
- TONNode — TON blockchain access8/8TON liteservers over ADNL: balances, history, get-methods,…
SwapWallet3/3Crypto wallet: balances, P&L, history. Swaps, transfers and…- monad-mcp7/7Monad blockchain gateway for AI agents: balances, transfers, swaps,…
- Advan: Solana trading tools8/8Non-custodial Solana trading MCP: Jupiter quotes/swaps, token risk,…
- SwapWizard8/8Non-custodial DeFi for AI agents: swaps, concentrated liquidity…