DBHub
io.github.bytebase/dbhub
About DBHub
DBHub is an MCP server published by the GitHub account bytebase. Token-efficient database MCP server for PostgreSQL, MySQL, MariaDB, SQL Server, Oracle, SQLite
It runs on your own machine: your AI client starts it from the npm package @bytebase/dbhub at version 1.5.0.
It asks for 4 secrets: DSN, DB_PASSWORD, SSH_PASSWORD and SSH_PASSPHRASE. Give it a key with the least access that still works.
Version 1.5.0 was published on 9 October 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 9 automated checks on the registry entry and the package code: 6 pass, 2 warn, 0 fail, 1 info. How we check.
What it asks for
| Variable | Required | Secret | Description |
|---|---|---|---|
DSN | No | Yes | Database connection string (e.g., postgres://user:pass@host:5432/db) |
DB_TYPE | No | No | Database type: postgres, mysql, mariadb, sqlserver, oracle, sqlite |
DB_HOST | No | No | Database hostname |
DB_PORT | No | No | Database port |
DB_USER | No | No | Database username |
DB_PASSWORD | No | Yes | Database password |
DB_NAME | No | No | Database name or SQLite file path |
TRANSPORT | No | No | Transport mode: stdio or http |
PORT | No | No | HTTP server port (default: 8080) |
ID | No | No | Instance identifier for tool names |
SSH_HOST | No | No | SSH server hostname |
SSH_PORT | No | No | SSH server port (default: 22) |
SSH_USER | No | No | SSH username |
SSH_PASSWORD | No | Yes | SSH password |
SSH_KEY | No | No | Path to SSH private key |
SSH_PASSPHRASE | No | Yes | SSH key passphrase |
SSH_AUTH_SOCK | No | No | Path to SSH agent socket |
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/bytebase/dbhub |
| Version pinned | Pass | Every package has an explicit version |
| Secrets requested | Warn | Asks for 4 secrets: DSN, DB_PASSWORD, SSH_PASSWORD, SSH_PASSPHRASE |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via GitHub account bytebase |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Install scripts | Pass | @bytebase/dbhub@1.5.0 runs nothing at install |
| Code red flags | Warn | Reads SSH or cloud credentials (dist/chunk-PDKPK25P.js:46: "/.ssh/id_") |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 22 files, including comments and the README |
Popularity & health: 76 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
329 forks, 215 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | io.github.bytebase/dbhub |
|---|---|
| Publisher | GitHub account bytebase |
| How the name is verified | Name verified via GitHub account bytebase. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | npm @bytebase/dbhub 1.5.0 (stdio) |
| Version | 1.5.0 |
| Published | |
| Last updated | |
| Source repository | https://github.com/bytebase/dbhub |
| Website | None linked |
| Category | Databases & data (assigned by keyword rule, not by hand) |
Related servers in Databases & data
- mcp-sql-rust5/6Token-efficient MCP server for MySQL, PostgreSQL, and SQLite
- dbmcp4/4Database MCP server for MySQL, MariaDB, PostgreSQL & SQLite with…
Faucet7/7SQL database to MCP tools and REST API: PostgreSQL, MySQL, SQL…
- qh4/4Query PostgreSQL, MySQL, MariaDB, SQLite and MongoDB with two tools…
- NeoSQL MCP7/7Schemas, SQL, ERDs, and codegen for PostgreSQL, MySQL, Oracle,…
- sqlike-mcp7/7Lints SQL and checks rewrites return the same rows. Postgres,…