DevTrack
io.github.sraj0501/devtrack
About DevTrack
DevTrack is an MCP server published by the GitHub account sraj0501. Read local work context and published Sage command knowledge over MCP.
It runs on your own machine: your AI client starts it from the MCP bundle package devtrack_mcpb_windows_amd64.mcpb, with no version pinned.
It asks for no keys or passwords.
Version 3.2.0 was published on 21 October 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 8 automated checks on the registry entry and the package code: 5 pass, 1 warn, 0 fail, 2 info. How we check.
What it asks for
This server declares no environment variables, so it asks for no keys or settings.
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/sraj0501/Devtrack_.git |
| Version pinned | Warn | Not pinned: https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_windows_amd64.mcpb, https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_darwin_amd64.mcpb, https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_darwin_arm64.mcpb, https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_linux_amd64.mcpb, https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_linux_arm64.mcpb |
| Secrets requested | Info | Asks for no secrets |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via GitHub account sraj0501 |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Code red flags | Pass | Read 2 files in the bundle: no obfuscation, encoded execution, credential reads or data-collection endpoints found |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 2 files, including comments and the README |
Popularity & health: 60 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
0 forks, 215 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | io.github.sraj0501/devtrack |
|---|---|
| Publisher | GitHub account sraj0501 |
| How the name is verified | Name verified via GitHub account sraj0501. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | mcpb https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_windows_amd64.mcpb no version given (stdio)mcpb https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_darwin_amd64.mcpb no version given (stdio)mcpb https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_darwin_arm64.mcpb no version given (stdio)mcpb https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_linux_amd64.mcpb no version given (stdio)mcpb https://github.com/sraj0501/Devtrack_/releases/download/v3.2.0/devtrack_mcpb_linux_arm64.mcpb no version given (stdio) |
| Version | 3.2.0 |
| Published | |
| Last updated | |
| Source repository | https://github.com/sraj0501/Devtrack_.git |
| Website | None linked |
| Category | Other (assigned by keyword rule, not by hand) |
Related servers in Other
- SageMath7/7Stateful SageMath MCP server with 40 tools and a sandboxed Sage…
- RyeCentral Consensus4/4Rye whiskey consensus scores compiled from published reviews, with…
- sdccdif7/7CODATA CDIF descriptions of published Semantic Data Charter models;…
- ATS Engine7/7Read your own resume the way an ATS does and score it with a…
- Dealroom4/4Make a contract in one call, or negotiate it clause by clause with…
- NessGate4/4Resolve a domain to its published AI interfaces: discovery,…