Nigeria Electricity Meter MCP by Wycord
io.github.wycord/nigeria-electricity
About Nigeria Electricity Meter MCP by Wycord
Nigeria Electricity Meter MCP by Wycord is an MCP server published by the GitHub account wycord. Read-only Nigerian electricity meter validation + DisCo list via VTpass. A Wycord product.
It runs on your own machine: your AI client starts it from the npm package @wycord/nigeria-mcp-electricity at version 0.4.0.
It asks for 2 secrets: VTPASS_API_KEY and VTPASS_SECRET_KEY. Give it a key with the least access that still works.
Version 0.4.0 was published on 21 October 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 9 automated checks on the registry entry and the package code: 7 pass, 0 warn, 0 fail, 2 info. How we check.
What it asks for
| Variable | Required | Secret | Description |
|---|---|---|---|
ELECTRICITY_PROVIDER | No | No | Data source. Leave unset: live VTpass is used when all three VTPASS_* keys are set, otherwise built-in sample data labelled MOCK DATA. Set "mock" to force labelled sample data. |
VTPASS_API_KEY | No | Yes | VTpass API key — with all three VTPASS_* keys set, live VTpass is used by default. |
VTPASS_PUBLIC_KEY | No | No | VTpass public key (PK_...) — with all three VTPASS_* keys set, live VTpass is used by default. |
VTPASS_SECRET_KEY | No | Yes | VTpass secret key (SK_...) — with all three VTPASS_* keys set, live VTpass is used by default. |
VTPASS_BASE_URL | No | No | Set to https://vtpass.com/api for production. Default is the VTpass sandbox, which returns test data. |
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/wycord/nigeria-mcp |
| Version pinned | Pass | Every package has an explicit version |
| Secrets requested | Info | Asks for 2 secrets: VTPASS_API_KEY, VTPASS_SECRET_KEY |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via GitHub account wycord |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Install scripts | Pass | @wycord/nigeria-mcp-electricity@0.4.0 runs nothing at install |
| Code red flags | Pass | Read 16 files in @wycord/nigeria-mcp-electricity@0.4.0: no obfuscation, encoded execution, credential reads or data-collection endpoints found |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 16 files, including comments and the README |
Popularity & health: 51 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
1 forks, 0 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | io.github.wycord/nigeria-electricity |
|---|---|
| Publisher | GitHub account wycord |
| How the name is verified | Name verified via GitHub account wycord. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | npm @wycord/nigeria-mcp-electricity 0.4.0 (stdio) |
| Version | 0.4.0 |
| Published | |
| Last updated | |
| Source repository | https://github.com/wycord/nigeria-mcp |
| Website | https://wycord.com |
| Category | Business data (assigned by keyword rule, not by hand) |
Related servers in Business data
- mcp-server4/4The open vocabulary of print for AI agents: terms, product…
- BillPeak4/4Check a business electricity bill against the utility's published…
- pgiq-mcp7/7Power-market ratings, delivered cost, claims and gaps for siting a…
- GridPulse: U.S. Energy Data6/6U.S. grid mix, retail electricity prices and Henry Hub gas prices…
- Compera4/4Live Swedish price & service comparison (products, broadband,…
- voltcast4/4European day-ahead electricity prices (43 zones),…